125 Bamburgh Circle

Property Image
125 Bamburgh Circle, Toronto, ON, M1W 3G4
$2291 - $3484
1 - 3 Bedrooms
  • Heat

Rental Information

Bedrooms Bathrooms Size Rent
3 Bedroom 1 1182 sqft. $3484
2 Bedroom 1 929 sqft. $2591
2 Bedroom 1 931 sqft. $2592
2 Bedroom 1 941 sqft. $2497
2 Bedroom 1 926 sqft. $2639
2 Bedroom 1 966 sqft. $2609
3 Bedroom 1 1189 sqft. $3437
1 Bedroom 1 698 sqft. $2291
2 Bedroom 1 919 sqft. $2486
2 Bedroom 1 933 sqft. $2618
1 Bedroom 1 715 sqft. $2299
2 Bedroom 1 926 sqft. $2589
1 Bedroom 1 710 sqft. $2297
2 Bedroom 1 969 sqft. $2611
2 Bedroom 1 931 sqft. $2592
2 Bedroom 1 926 sqft. $2589
2 Bedroom 1 924 sqft. $2588
2 Bedroom 1 966 sqft. $2609
2 Bedroom 1 941 sqft. $2497
1 Bedroom 1 705 sqft. $2294

Pet Policies

  • Pet Friendly

Amenities

  • Hardwood Floors
  • Laundry facilities
  • Pet Friendly
  • Outdoor Pool
  • Tennis Court
  • Playground
  • Central air conditioning
  • Fitness room
  • Updated Kitchen
  • New Bathrooms
  • Peloton Bicycles

Utilities

  • Heat

Contacts

  • Our Leasing Specialist - 4374947564
Sterling Karamar
Company Website