Monarc Collection

Property Image
2800 Thimens, Montreal, QC, H4R 2H1
$1700 - $3130
1 - 3 Bedrooms

2 Months Free

Limited-Time Offer: 2 Months Free

*Limited time offers. Conditions apply. Contact our leasing team for full details.

Rental Information

Bedrooms Bathrooms Size Rent
2-16 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1060 sqft. $2685
1-04B 1 Chambre + 1 Den /1 Bedroom + Den 1 772 sqft. $1945
3-01B 3 Chambres 2 SDB/3 Bedrooms 2 Bathrooms 2 1285 sqft. $3065
2-12 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1104 sqft. $2685
2-16 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1060 sqft. $2505
1-15 1 Chambre/1 Bedroom 1 719 sqft. $1865
2-09 2 Chambres + Den/2 Bedrooms + Den 1 1036 sqft. $2480
2-08 2 Chambres /2 Bedrooms 1 1035 sqft. $2330
1-06 1 Chambre + 1 Den /1 Bedroom + Den 1 799 sqft. $1885
2-15 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1163 sqft. $2770
2-13 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1049 sqft. $2640
3-01B 3 Chambres 2 SDB/3 Bedrooms 2 Bathrooms 2 1285 sqft. $3090
1-02B 1 Chambre/1 Bedroom 1 692 sqft. $1735
1-05B 1 Chambre + 1 Den /1 Bedroom + Den 1 840 sqft. $1950
2-10 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1114 sqft. $2405
1-04B 1 Chambre + 1 Den /1 Bedroom + Den 1 772 sqft. $1950
2-02 2 Chambres + Den/2 Bedrooms + Den 1 1001 sqft. $2570
2-17 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1054 sqft. $2500
2-16 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1060 sqft. $2605
2-09 2 Chambres + Den/2 Bedrooms + Den 1 1036 sqft. $2500
2-05A 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1148 sqft. $2650
2-16 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1060 sqft. $2615
1-14 1 Chambre + 1 Den /1 Bedroom + Den 1 717 sqft. $1950
2-11 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1260 sqft. $2655
1-07A 1 Chambre + 1 Den /1 Bedroom + Den 1 821 sqft. $2045
1-16B 1 Chambre/1 Bedroom 1 756 sqft. $1735
1-15 1 Chambre/1 Bedroom 1 719 sqft. $1790
1-13 1 Chambre + 1 Den /1 Bedroom + Den 1 718 sqft. $1880
2-04B 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1124 sqft. $2685
3-03 3 Chambres 2 SDB/3 Bedrooms 2 Bathrooms 2 1332 sqft. $3130
2-10 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1114 sqft. $2410
1-02B 1 Chambre/1 Bedroom 1 692 sqft. $1740
1-17 1 Chambre/1 Bedroom 1 661 sqft. $1795
1-17 1 Chambre/1 Bedroom 1 661 sqft. $1705
1-18 1 Chambre/1 Bedroom 1 720 sqft. $1780
2-11 2 Chambres 2 SDB/2 Bedrooms 2 Bathrooms 2 1260 sqft. $2750
1-11 1 Chambre/1 Bedroom 1 675 sqft. $1700
1-13 1 Chambre + 1 Den /1 Bedroom + Den 1 718 sqft. $1860

Pet Policies

  • Pet Friendly
  • Cat Friendly
  • Small Dog Friendly
  • Large Dog Friendly

Amenities

  • Gym
  • Yoga Room
  • Appareils ménagers inclus
  • Luminous units
  • Quartz countertops and islands
  • Ergonomic Layout
  • Modern vanities
  • Exposed ceiling
  • Smart Locks
  • Interior pool
  • Coworking spaces
  • Ground floor terrasse with BBQ
  • Multifunctionnal room
  • Underground bike rack
  • Interior park
  • Smart Access

Utilities

  • Water
  • Internet

Contacts

  • Esther Cohen - 5144185806
Trantor Realty
Company Website