1560, 1570, 1580 Adelaide Street North

1580 Adelaide Street North, London, ON, N5X 2C1
$1528 - $2165
1 - 2 Bedrooms
- Heat
- Water
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
2 Bedroom | 1 | 960 sqft. | $1901 |
2 Bedroom | 1 | 953 sqft. | $1949 |
2 Bedroom | 1 | 979 sqft. | $1899 |
2 Bedroom | 1 | 960 sqft. | $1899 |
2 Bedroom | 1 | 931 sqft. | $1842 |
1 Bedroom | 1 | 768 sqft. | $1549 |
1 Bedroom | 1 | 778 sqft. | $1551 |
1 Bedroom | 1 | 743 sqft. | $1571 |
1 Bedroom | 1 | 778 sqft. | $1540 |
1 Bedroom | 1 | 688 sqft. | $1570 |
1 Bedroom | 1 | 768 sqft. | $1650 |
1 Bedroom | 1 | 673 sqft. | $1610 |
1 Bedroom | 1 | 796 sqft. | $1670 |
1 Bedroom | 1 | 768 sqft. | $1660 |
1 Bedroom | 1 | 796 sqft. | $1670 |
1 Bedroom | 1 | 778 sqft. | $1801 |
1 Bedroom | 1 | 812 sqft. | $1625 |
2 Bedroom | 1 | 931 sqft. | $2019 |
2 Bedroom | 1 | 954 sqft. | $2099 |
1 Bedroom | 1 | 683 sqft. | $1619 |
1 Bedroom | 1 | 763 sqft. | $1528 |
1 Bedroom | 1 | 796 sqft. | $1788 |
1 Bedroom | 1 | 761 sqft. | $1738 |
1 Bedroom | 1 | 796 sqft. | $1716 |
1 Bedroom | 1 | 812 sqft. | $1748 |
1 Bedroom | 1 | 768 sqft. | $1716 |
2 Bedroom | 1 | 949 sqft. | $2165 |
2 Bedroom | 1 | 953 sqft. | $1870 |
Pet Policies
- Pet Friendly
- Cat Friendly
- Small Dog Friendly
- Large Dog Friendly
Amenities
- Covered Parking
- Laundry facilities
- Pet Friendly
- Outdoor Pool
- Outdoor parking
- Elevators
- Fitness room
- Squash Court
Utilities
- Heat
- Water
Contacts
- Our Leasing Specialist - 5484890416
Sterling Karamar