200 Central Rentals
Professionally Managed by Rhome Property Management Rental Division of Associa British Columbia, Inc.
200 Central
200 Central is located at 20053 68 Ave, Langley
Choose from a range of different size suites with unique floor plans. Rent will vary depending on orientation and floor level.
1 Bedroom (starting from $1500.00) Sizes ranging from 450 – 691 sq ft.
1 Bedroom Plus Den (starting from $1950) Sizes ranging from 678 - 780 sq ft.
2 Bedroom (starting from $2100) Sizes ranging from 809 – 1058 sq ft.
Very central location on the corner of 200th and 68 Avenue in Langley
If you would like to schedule a showing please Call Cindy at 778-255-7910
One cat may be considered with a pet deposit. No dogs allowed
Washer & Dryer in suite.
1 Parking Stall included (if electric $60.00). A limited supply of extra parking for $50 and lockers for $50 are available. Extra parking for Electric cars - $110
Your choice of suites with a view and/or high ceilings (12 or 15ft) in feature areas.
Some units facing the greenbelt. Stainless Steel appliances, including washer / dryer, Microwave range hood, fridge, stove, dishwasher, quartz countertops, double sink, and vinyl plank flooring throughout the suite.
NO Smoking. Strictly enforced. Tenant and liability insurance of $1,000,000 mandatory 1 Year Lease minimum. Credit and reference checks will be done for all applicants.
Steps to trails and Creek, City center, Willowbrook Mall, Langley Events Centre, Walmart, Costco, Save on Foods, Home Depot, Best Buy, Superstore, and many other businesses. Easy access to Fraser Highway, Highway 10, and Trans-Canada Highway.
Rental Information
| Bedrooms | Bathrooms | Size | Rent |
|---|---|---|---|
| A501 2 bedroom | 2 | 783 sqft. | $2350 |
| C115 one bed | 1 | 556 sqft. | $1800 |
| C505 one bedroom plus den | 1 | 673 sqft. | $1850 |
| D204 2 bedroom | 2 | 1012 sqft. | $2350 |
| C401 2 bed | 2 | 1047 sqft. | $2350 |
| C204 2 BED | 1 | 936 sqft. | $2350 |
| C317 one bed plus den | 1 | 1126 sqft. | $2200 |
| C411 1 bed plus den | 1 | 673 sqft. | $1850 |
| E200 1 bedroom plus den | 1 | 783 sqft. | $1850 |
| C305 1 bed room plus den | 1 | 550 sqft. | $1850 |
| E202 2 bedroom | 2 | 809 sqft. | $2200 |
| E408 one bedroom | 1 | 669 sqft. | $1800 |
| A212 1 Bedroom plus den | 1 | 701 sqft. | $1850 |
| B000 1 bedroom plus den | 1 | 767 sqft. | $1850 |
| A308 one bed plus den | 1 | 667 sqft. | $1850 |
| A309 2 bedroom | 2 | 934 sqft. | $2300 |
| B105 1 bed plus den | 1 | 702 sqft. | $1850 |
| C203 One bedroom | 1 | 1100 sqft. | $1800 |
| B412 two bedroom | 2 | 885 sqft. | $2350 |
| B107 one bed and den | 1 | 707 sqft. | $1850 |
| B112 1 bed plus den | 1 | 760 sqft. | $1850 |
| B506 1 bed plus den | 1 | 695 sqft. | $1850 |
| C100 1 bed plus den | 1 | 744 sqft. | $1850 |
| C106 1 bed plus den | 1 | 685 sqft. | $1850 |
| C108 1 bed plus den | 1 | 673 sqft. | $1850 |
| C205 1 bed plus den | 1 | 663 sqft. | $1850 |
| C210 1 bed plus den | 1 | 673 sqft. | $1850 |
| C416 2 bed | 2 | 852 sqft. | $2300 |
| C417 2 bedroom | 2 | 1141 sqft. | $2350 |
| C503 2 bedroom | 2 | 1097 sqft. | $2350 |
| C506 1 bed plus den | 1 | 683 sqft. | $1850 |
| D208 2 bed | 2 | 1012 sqft. | $2350 |
| D300 2 bedroom | 2 | 1040 sqft. | $2400 |
| B301 1 bedroom | 2 | 744 sqft. | $2250 |
Pet Policies
- Pet Friendly
- Cat Friendly
Amenities
- Balconies
- Keyless Entry
- Stove
- Shopping Nearby
- Schools Nearby
- Fridge
- Parks Nearby
- Dishwasher Available
- Dryer in suite
- Public transit
- Washer in suite
- Outdoor play area
- No Smoking allowed
- Elevators
- Exercise room
- Vinyl plank flooring
Contacts
- Cindy Boyko - 6048557946