Canopy
Welcome to Canopy! A mixed-use residential property!
At Canopy, modern living and the natural beauty of Bonavista come together to create a vibrant community for all residents. Here, lush green spaces, multi-use pathways, and natural wetlands offer a serene escape while connecting you effortlessly to nearby schools, shopping and recreation.
Designed to meet the needs of today’s lifestyle, Canopy features pet-friendly amenities, select live-work townhomes, a fitness center and communal spaces such as a rooftop patio that promote carefree living.
Find your perfect balance of convenience, comfort and community under the Canopy!
Bonavista is a charming, family-friendly neighbourhood in southeast Winnipeg, known for its serene atmosphere and easy access to parks, schools and shopping.
The area offers a perfect blend of natural beauty and urban convenience, making it a desirable place to live.
With a strong sense of community and proximity to recreational amenities, Bonavista is an ideal place to call home.
Rental Information
| Bedrooms | Bathrooms | Size | Rent |
|---|---|---|---|
| TH | 1 | 988 sqft. | $2000 |
| TH | 1 | 988 sqft. | $2000 |
| TH | 1 | 988 sqft. | $2000 |
| TH | 1 | 988 sqft. | $2000 |
| TH | 1 | 988 sqft. | $2000 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B2 | 2 | 862 sqft. | $1875 |
| B2 | 2 | 862 sqft. | $1825 |
| B3 | 2 | 876 sqft. | $1900 |
| B3 | 2 | 876 sqft. | $1900 |
| B3 | 2 | 876 sqft. | $1900 |
| B3 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B2 | 2 | 862 sqft. | $1875 |
| B2 | 2 | 862 sqft. | $1825 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B2 | 2 | 862 sqft. | $1875 |
| B2 | 2 | 862 sqft. | $1825 |
| B3 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B1 | 2 | 876 sqft. | $1900 |
| B2 | 2 | 862 sqft. | $1875 |
| B2 | 2 | 862 sqft. | $1825 |
| B3 | 2 | 876 sqft. | $1900 |
| A3 | 1 | 697 sqft. | $1650 |
| A3 | 1 | 697 sqft. | $1650 |
| A3 | 1 | 697 sqft. | $1650 |
| A3 | 1 | 697 sqft. | $1650 |
| A3 | 1 | 697 sqft. | $1650 |
| B1 | 2 | 876 sqft. | $2000 |
| B1 | 2 | 876 sqft. | $2000 |
| B1 | 2 | 876 sqft. | $2000 |
| B1 | 2 | 876 sqft. | $2000 |
| B1 | 2 | 876 sqft. | $2000 |
| B2 | 2 | 862 sqft. | $1900 |
| B2 | 2 | 862 sqft. | $1850 |
| B3 | 2 | 876 sqft. | $2000 |
| B3 | 2 | 876 sqft. | $2000 |
| B3 | 2 | 876 sqft. | $2000 |
| B3 | 2 | 876 sqft. | $2000 |
| B3 | 2 | 876 sqft. | $2000 |
| B3 | 2 | 876 sqft. | $1900 |
| B3 | 2 | 876 sqft. | $1900 |
Pet Policies
- Pet Friendly
- Cat Friendly
- Small Dog Friendly
Amenities
- Balconies
- Keyless Entry
- Wheelchair access
- Individual Thermostats
- Stove
- City Views
- Shopping Nearby
- Storage Lockers
- Schools Nearby
- Fridge
- Video Surveillance
- Walk-In Closets
- Parks Nearby
- Pet Friendly
- Microwave
- Park views
- Internet ready
- Central air conditioning
- Window coverings
- Dryer in suite
- Public transit
- Cable ready
- Ensuite bathroom
- Washer in suite
- Social room
- Bicycle room
- No Smoking allowed
- Elevators
- Fitness room
- Indoor Parking
- Luxury vinyl plank floors
- Quartz countertops
- Rooftop Patio
- Secured FOB Access
- 24/7 emergency service
- Dishwasher in suite
- Complimentary WIFI in social areas
- Fenced Dog Run
- Enterphone Systems
- Local Business Amenities coming soon!
- European style cabinets
- Extensive & Advanced sound dampening throughout to minimize noise tranferance
- Extensive & Advanced sound dampening throughout to minimize noise tranference
- Garden Beds for shared use
Utilities
- Water
Contacts
- Joanna - 2049271853