Fraser Tolmie Apartments

1701 Cedar Hill Cross Road, Victoria, BC, V8P 2P9
$2222 - $2746
1 - 2 Bedrooms
Come to our open house this coming Sundays - 3:00 - 4:00 PM andThursdays - 5:00 - 6:00PM
to find suite that's right for you!Fraser Tolmie is a three-storey apartment complex totaling 207-unit comprised of one- and two-bedroom suites. All available units have been newly renovated with stainless steel appliances, new cabinetry and beautifully upgraded kitchens and bathrooms. In addition, residents enjoy a pool, sauna, hot tub and resident lounge for their exclusive use and convenience. Fraser Tolmie is situated at the base of Mount Tolmie and only steps away from University of Victoria and from local retail amenities, restaurants and grocery stores.New home Promotion! Sign
13-month lease, $1,000 gift card, pre-leasing available for students with AM approval
Fraser Tolmie is situated at the base of Mount Tolmie and only steps away from University of Victoria and from local retail amenities, restaurants, parks and grocery stores.
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
1 Bedroom | 1 | 747 sqft. | $2238 |
1 Bedroom | 1 | 755 sqft. | $2242 |
1 Bedroom | 1 | 750 sqft. | $2254 |
1 Bedroom | 1 | 858 sqft. | $2287 |
1 Bedroom | 1 | 730 sqft. | $2244 |
1 Bedroom | 1 | 716 sqft. | $2222 |
1 Bedroom | 1 | 725 sqft. | $2252 |
1 Bedroom | 1 | 708 sqft. | $2233 |
1 Bedroom | 1 | 730 sqft. | $2229 |
1 Bedroom | 1 | 780 sqft. | $2269 |
1 Bedroom | 1 | 759 sqft. | $2244 |
1 Bedroom | 1 | 909 sqft. | $2322 |
1 Bedroom | 1 | 745 sqft. | $2252 |
1 Bedroom | 1 | 758 sqft. | $2243 |
1 Bedroom | 1 | 770 sqft. | $2264 |
2 Bedroom | 1 | 1011 sqft. | $2722 |
2 Bedroom | 1 | 994 sqft. | $2688 |
2 Bedroom | 1 | 1027 sqft. | $2745 |
2 Bedroom | 1 | 1009 sqft. | $2696 |
2 Bedroom | 1 | 994 sqft. | $2688 |
2 Bedroom | 1 | 1046 sqft. | $2714 |
2 Bedroom | 1 | 1014 sqft. | $2713 |
2 Bedroom | 1 | 989 sqft. | $2726 |
2 Bedroom | 1 | 1019 sqft. | $2726 |
2 Bedroom | 1 | 1009 sqft. | $2701 |
2 Bedroom | 1 | 1033 sqft. | $2723 |
2 Bedroom | 1 | 998 sqft. | $2730 |
2 Bedroom | 1 | 1030 sqft. | $2746 |
2 Bedroom | 1 | 1043 sqft. | $2718 |
2 Bedroom | 1 | 1032 sqft. | $2732 |
2 Bedroom | 1 | 1042 sqft. | $2712 |
2 Bedroom | 1 | 1019 sqft. | $2716 |
2 Bedroom | 1 | 989 sqft. | $2726 |
2 Bedroom | 1 | 1029 sqft. | $2731 |
2 Bedroom | 1 | 1046 sqft. | $2739 |
1 Bedroom | 1 | 782 sqft. | $2255 |
1 Bedroom | 1 | 760 sqft. | $2244 |
1 Bedroom | 1 | 790 sqft. | $2259 |
Pet Policies
- Pet Friendly
- Cat Friendly
- Small Dog Friendly
- Large Dog Friendly
Contacts
- Giacomo Roda - 7787712376
FSR Vancouver