VELA

1650 rue Emile-Bouchard, Vaudreuil-Dorion, QC, J7V 3V2
$1470 - $2515
1 - 3 Bedrooms
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
VELA IV - 5.5 | 2 | 1337 sqft. | $2470 |
VELA IV - 5.5 | 2 | 1337 sqft. | $2395 |
VELA IV - 4.5 | 2 | 1102 sqft. | $1940 |
VELA IV - 4.5 | 2 | 1102 sqft. | $1950 |
VELA IV - 5.5 | 2 | 1337 sqft. | $2410 |
VELA IV - 4.5 | 2 | 1102 sqft. | $1960 |
VELA IV - 4.5 | 2 | 990 sqft. | $1860 |
VELA I - 4.5 | 2 | 1094 sqft. | $1840 |
VELA III - 4.5 | 2 | 1109 sqft. | $1830 |
VELA III - 4.5 | 2 | 1153 sqft. | $1930 |
VELA III - 4.5 | 2 | 1109 sqft. | $1910 |
VELA III - 4.5 | 2 | 1143 sqft. | $1970 |
VELA III - 4.5 | 2 | 1143 sqft. | $1940 |
VELA II - 5.5 | 2 | 1400 sqft. | $2260 |
VELA II - 5.5 | 2 | 1512 sqft. | $2340 |
VELA IV - 4.5 | 2 | 990 sqft. | $1925 |
VELA IV - 3.5 | 1 | 777 sqft. | $1690 |
VELA IV - 4.5 | 2 | 990 sqft. | $1930 |
VELA III - 4.5 | 2 | 1109 sqft. | $1910 |
VELA II - 4.5 | 2 | 1070 sqft. | $1730 |
VELA IV - 3.5 | 1 | 846 sqft. | $1725 |
VELA IV - 4.5 | 2 | 990 sqft. | $1915 |
VELA IV - 3.5 | 1 | 845 sqft. | $1655 |
VELA IV - 3.5 | 1 | 846 sqft. | $1695 |
VELA IV - 4.5 | 2 | 1102 sqft. | $1980 |
VELA IV - 4.5 | 2 | 990 sqft. | $1880 |
VELA IV - 3.5 | 1 | 845 sqft. | $1665 |
VELA IV - 3.5 | 1 | 846 sqft. | $1705 |
VELA IV - 4.5 | 2 | 1102 sqft. | $1990 |
VELA IV - 4.5 | 2 | 990 sqft. | $1895 |
VELA IV - 5.5 | 2 | 1337 sqft. | $2450 |
VELA IV - 3.5 | 1 | 846 sqft. | $1715 |
VELA IV - 4.5 | 2 | 1102 sqft. | $2000 |
VELA IV - 4.5 | 2 | 990 sqft. | $1905 |
VELA IV - 3.5 | 1 | 845 sqft. | $1685 |
VELA I - 4.5 | 2 | 1142 sqft. | $1840 |
VELA IV - 5.5 | 2 | 1420 sqft. | $2485 |
VELA IV - 4.5 | 2 | 992 sqft. | $1940 |
VELA IV - 4.5 | 2 | 1102 sqft. | $2020 |
VELA IV - 4.5 | 2 | 1102 sqft. | $2030 |
VELA IV - 4.5 | 2 | 990 sqft. | $1935 |
VELA IV - 3.5 | 1 | 777 sqft. | $1680 |
VELA IV - 3.5 | 1 | 846 sqft. | $1755 |
VELA IV - 4.5 | 2 | 1102 sqft. | $2040 |
VELA IV - 4.5 | 2 | 990 sqft. | $1945 |
VELA IV - 3.5 | 1 | 846 sqft. | $1765 |
VELA IV - 5.5 | 2 | 1320 sqft. | $2430 |
VELA IV - 4.5 | 2 | 1096 sqft. | $2035 |
VELA IV - 5.5 | 2 | 1200 sqft. | $2515 |
VELA IV - 4.5 | 2 | 1107 sqft. | $2100 |
VELA IV - 3.5 | 1 | 777 sqft. | $1700 |
VELA IV - 3.5 | 1 | 846 sqft. | $1775 |
VELA IV - 4.5 | 2 | 1096 sqft. | $2045 |
VELA IV - 4.5 | 2 | 1107 sqft. | $2110 |
VELA IV - 3.5 | 1 | 743 sqft. | $1655 |
VELA III - 4.5 | 2 | 1143 sqft. | $1940 |
VELA II - 3.5 | 1 | 860 sqft. | $1570 |
VELA III - 4.5 | 2 | 1109 sqft. | $1880 |
VELA III - 4.5 | 2 | 983 sqft. | $1625 |
VELA I - 4.5 | 2 | 916 sqft. | $1620 |
VELA IV - 3.5 | 1 | 701 sqft. | $1470 |
Pet Policies
- Pet Friendly
- Cat Friendly
- Small Dog Friendly
Contacts
- - 4387011986
Plan A