350 Mayfield Street
350 Mayfield Street, Ottawa, ON, K1L 7W1
$1470 - $1850
0 - 1 Bedrooms
Rental Information
| Bedrooms | Bathrooms | Size | Rent |
|---|---|---|---|
| 0205 | 1 | 342 sqft. | $1500 |
| 000A | 1 | 405 sqft. | $1470 |
| 000F | 1 | 542 sqft. | $1635 |
| 0102 | 1 | 457 sqft. | $1600 |
| 0215 | 1 | 560 sqft. | $1729 |
| 0301 | 1 | 405 sqft. | $1550 |
| 0312 | 1 | 549 sqft. | $1729 |
| 0414 | 1 | 560 sqft. | $1750 |
| 000E | 1 | 625 sqft. | $1690 |
| 000H | 1 | 554 sqft. | $1635 |
| 0404 | 1 | 418 sqft. | $1620 |
| 0308 | 1 | 626 sqft. | $1850 |
Contacts
- - 9054342433
Cogir Management GP