324 Cambridge Street N
324 Cambridge Street N, Ottawa, ON, K1R 7B5
$1500 - $2700
0 - 2 Bedrooms
Rental Information
| Bedrooms | Bathrooms | Size | Rent |
|---|---|---|---|
| 0002 | 1 | 570 sqft. | $1900 |
| 0003 | 1 | 570 sqft. | $1795 |
| 0005 | 1 | 570 sqft. | $1795 |
| 0008 | 1 | 315 sqft. | $1550 |
| 0010 | 1 | 1 sqft. | $2175 |
| 0012 | 1 | 1 sqft. | $2375 |
| 0103 | 1 | 315 sqft. | $1550 |
| 0112 | 1 | 315 sqft. | $1500 |
| 0118 | 1 | 315 sqft. | $1550 |
| 0133 | 1 | 570 sqft. | $1800 |
| 0202 | 1 | 315 sqft. | $1550 |
| 0206 | 1 | 570 sqft. | $1500 |
| 0210 | 1 | 315 sqft. | $1550 |
| 0215 | 1 | 570 sqft. | $1825 |
| 0301 | 1 | 315 sqft. | $1585 |
| 0304 | 1 | 315 sqft. | $1500 |
| 0310 | 1 | 315 sqft. | $1550 |
| 0317 | 1 | 315 sqft. | $1550 |
| 0319 | 1 | 315 sqft. | $1550 |
| 0321 | 1 | 315 sqft. | $1550 |
| 0326 | 1 | 315 sqft. | $1500 |
| 0329 | 1 | 315 sqft. | $1550 |
| 0416 | 1 | 315 sqft. | $1550 |
| 0420 | 1 | 315 sqft. | $1550 |
| 0430 | 1 | 570 sqft. | $1850 |
| 0432 | 1 | 570 sqft. | $1850 |
| 0434 | 1 | 570 sqft. | $1850 |
| 0515 | 1 | 570 sqft. | $1875 |
| 0519 | 1 | 570 sqft. | $1850 |
| 0522 | 1 | 570 sqft. | $1850 |
| 0607 | 1 | 570 sqft. | $1875 |
| 0621 | 1 | 570 sqft. | $1850 |
| 0622 | 1 | 570 sqft. | $1850 |
| 0313 | 1 | 315 sqft. | $1500 |
| 0127 | 1 | 315 sqft. | $1550 |
| 0415 | 1 | 570 sqft. | $1900 |
| 0123 | 1 | 570 sqft. | $1900 |
| 0226 | 1 | 315 sqft. | $1500 |
| 0335 | 1 | 570 sqft. | $1850 |
| 0109 | 1 | 315 sqft. | $1550 |
| 0126 | 1 | 315 sqft. | $1500 |
| 0201 | 1 | 570 sqft. | $1500 |
| 0227 | 1 | 315 sqft. | $1500 |
| 0228 | 1 | 315 sqft. | $1550 |
| 0330 | 1 | 570 sqft. | $1900 |
| 0403 | 1 | 315 sqft. | $1550 |
| 0406 | 1 | 315 sqft. | $1550 |
| 0419 | 1 | 315 sqft. | $1550 |
| 0702 | 1 | 980 sqft. | $2700 |
Contacts
- - 9054342433
Cogir Management GP