Muze on Rideau

Property Image
265 Rideau Street, Ottawa, ON, K1N 0G7
$1725 - $2725
0 - 2 Bedrooms

Welcome to Muze on Rideau - where every day is an opportunity to live fully. Discover our brand new residential rental community featuring two stunning towers right on vibrant Rideau Street in Ottawa. Elevate your perspective with the breathtaking cityscapes that surround you at Muze. Uncover the epitome of downtown Ottawa living, right in the heart of it all. Muze places you in the centre of everything - from top-notch education and entertainment to beautiful parks and beyond. Experience modern urban rental living at its finest. Muze is not just a home; it is a lifestyle - a fusion of comfort, style, and convenience.

Immerse yourself in one of Ottawa's most vibrant communities. Enjoy convenient access to the city and the region's stunning green spaces. Muze on Rideau seamlessly blends urban amenities with serene landscapes.

Rental Information

Bedrooms Bathrooms Size Rent
Olek, 1 Bed, 1 Bath, Balcony 1 552 sqft. $2060
Kaws, 1 Bed, 1 Bath, Balcony 1 574 sqft. $2075
Olek, 1 Bed, 1 Bath, Balcony 1 552 sqft. $2070
Hugo; 1 Bed, 1 Bath, Balcony 1 538 sqft. $2070
Hugo; 1 Bed, 1 Bath, Balcony 1 538 sqft. $2075
Ludo; 2 Bed, 2 Bath, Universal 2 911 sqft. $2595
Banksy; 1 Bed, 1 Bath, Universal 1 649 sqft. $1985
Olek, 1 Bed, 1 Bath, Balcony 1 552 sqft. $2080
Olek, 1 Bed, 1 Bath, Balcony 1 552 sqft. $2085
Olek, 1 Bed, 1 Bath, Balcony 1 552 sqft. $2090
Olek, 1 Bed, 1 Bath, Balcony 1 552 sqft. $2095
Hugo; 1 Bed, 1 Bath, Balcony 1 538 sqft. $2040
Hugo; 1 Bed, 1 Bath, Balcony 1 538 sqft. $2045
Hugo; 1 Bed, 1 Bath, Balcony 1 538 sqft. $2055
Hugo; 1 Bed, 1 Bath, Balcony 1 538 sqft. $2060
Hugo; 1 Bed, 1 Bath, Balcony 1 538 sqft. $2065
ElSeed, 2 bed, 2 bath, Balcony 2 890 sqft. $2710
Dondi; 1 Bed, 1 Bath, Balcony 1 572 sqft. $2090
Dondi; 1 Bed, 1 Bath, Balcony 1 572 sqft. $2075
Dondi; 1 Bed, 1 Bath, Balcony 1 572 sqft. $2080
Dondi; 1 Bed, 1 Bath, Balcony 1 572 sqft. $2085
Laguna, 2 Bed, 2 Bath, Balcony 2 909 sqft. $2710
Laguna, 2 Bed, 2 Bath, Balcony 2 909 sqft. $2715
Laguna, 2 Bed, 2 Bath, Balcony 2 909 sqft. $2720
Laguna, 2 Bed, 2 Bath, Balcony 2 909 sqft. $2725
Blanko; 2 Bed, 2 Bath, Balcony 2 918 sqft. $2670
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $1970
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2610
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $1975
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2615
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $1980
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2620
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $1985
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2625
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $1990
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2630
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $1995
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2635
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $2000
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2640
Hyuro; 2 Bed, 2 Bath, Balcony 2 853 sqft. $2660
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $2005
JR; 0 Bed, 1 Bath, Universal 1 426 sqft. $1725
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2645
Hyuro; 2 Bed, 2 Bath, Balcony 2 853 sqft. $2665
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $2010
Hopare; 1 Bed, 1 Bath 1 590 sqft. $1985
JR; 0 Bed, 1 Bath, Universal 1 426 sqft. $1730
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2650
Hyuro; 2 Bed, 2 Bath, Balcony 2 853 sqft. $2670
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $2015
Hopare; 1 Bed, 1 Bath 1 590 sqft. $1990
JR; 0 Bed, 1 Bath, Universal 1 426 sqft. $1735
Deco, 2 Bed, 2 Bath, Balcony, Universal 2 937 sqft. $2660
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2655
Hyuro; 2 Bed, 2 Bath, Balcony 2 853 sqft. $2675
JR; 0 Bed, 1 Bath, Universal 1 426 sqft. $1740
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2660
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2670
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2675
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $2025
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $2030
Roa; 1 Bed, 1 Bath, Balcony, Universal 1 597 sqft. $2035
Hyuro; 2 Bed, 2 Bath, Balcony 2 853 sqft. $2680
JR; 0 Bed, 1 Bath, Universal 1 426 sqft. $1745
Deco, 2 Bed, 2 Bath, Balcony, Universal 2 937 sqft. $2670
Kruger, 2 bed, 2 Bath, Balcony 2 909 sqft. $2665
Hyuro; 2 Bed, 2 Bath, Balcony 2 853 sqft. $2685
Hopare; 1 Bed, 1 Bath 1 590 sqft. $2005
JR; 0 Bed, 1 Bath, Universal 1 426 sqft. $1750
Deco, 2 Bed, 2 Bath, Balcony, Universal 2 937 sqft. $2675
Hyuro; 2 Bed, 2 Bath, Balcony 2 853 sqft. $2690
Hopare; 1 Bed, 1 Bath 1 590 sqft. $2010
JR; 0 Bed, 1 Bath, Universal 1 426 sqft. $1755
Deco, 2 Bed, 2 Bath, Balcony, Universal 2 937 sqft. $2680
Hyuro; 2 Bed, 2 Bath, Balcony 2 853 sqft. $2630
Banksy; 1 Bed, 1 Bath, Universal, Bal 1 610 sqft. $2000
Bordalo, 1 Bed, 1 Bath, Balcony 1 691 sqft. $2020
Olek, 1 Bed, 1 Bath, Balcony 1 552 sqft. $2100

Pet Policies

  • Pet Friendly
  • Cat Friendly
  • Small Dog Friendly
  • Large Dog Friendly

Amenities

  • Keyless Entry
  • Wheelchair access
  • Shopping Nearby
  • Storage Lockers
  • Schools Nearby
  • Convenience Store
  • Video Surveillance
  • Parks Nearby
  • On-site staff
  • Public transit
  • No Smoking allowed
  • Elevators
  • Recreation room
  • Fitness room
  • Indoor pool
  • Rooftop terrace
  • Rooftop BBQ Area
  • Garage with bike rack
  • 24/7 emergency service
  • Yoga/flex space
  • 2nd floor terrace

Contacts

  • Leasing Team - 8336604684
Claridge Homes
Company Website