Ori

Property Image
1188 Cummings Avenue, Ottawa, ON, K1J 7R8
$1535 - $2575
0 - 2 Bedrooms

NOW PRE-LEASING!

Be among the very first to explore our brand-new suites and experience everything this exciting new community has to offer. Secure your spot for a VIP group tour and get an early look at the layouts, finishes, and amenities. Special, limited-time incentives will be available.

https://calendly.com/colonnadebridgeport/ori-open-house

Welcome to Ori — a new rental community in Ottawa East. Located at 1188 Cummings Avenue, Ori features a modern collection of studio, one-, and two-bedroom apartments crafted for those who value style, comfort, and connection. Just minutes from transit and shopping, and complete with thoughtfully designed amenities, Ori offers a fresh take on urban rental living.

Amenities

  • Discover bright, modern studio, one, and two-bedroom suites designed for your lifestyle. With vinyl plank flooring, quartz countertops, and in-suite laundry, each home blends comfort and sophistication for everyday ease.
  • Social Lounge - whether you're relaxing solo, hosting friends, or planning a causal get-together, the lounge's cozy atmosphere and convenient kitchenette create the ideal setting to unwind and enjoy time together.
  • Sky Lounge - where comfort seating and expansive city views provide the perfect setting for unforgettable moments. Whether you're grilling in the BBQ area, enjoying a meal, or simply unwinding with friends under the stars, this rooftop retreat offers a variety of seating options to suit every mood.
  • Fitness Lounge - Ori's fitness studio offers residents a convenient and fully equipped space to stay active and healthy without every leaving home. With a variety of cardio machines, weight training equipment, and open areas for stretching or yoga, this space is designed to support all fitness levels and routines.
  • Location - located in the heart if Ottawa East, Ori offers the best of both worlds. Just a short walk from transit, grocery stores, and charming cafes, everything you need is close by. With easy access to bus routes and the nearby LRT stations, getting around Ottawa is effortless.
  • Pet Friendly - at Ori, pets are more than welcome - they're part of the lifestyle. Every suite is pet=friendly, so your furry companion can settle in right beside you. With thoughtful amenities like our on-site pet spa and a warm, inclusive atmosphere, Ori is a place where both you and your four-legged friend will feel completely at home.
  • Storage and Parcel Delivery - the building offers convenient storage lockers to help keep your home organized, along with secured parcel delivery lockers for safe, 24/7 package retrieval - adding ease and peace of mind to your everyday routine.
  • Parking - enjoy the convenience of secured underground parking, providing peace of mind every time you come home. For eco-conscious residents, EV charging stations are also available making it easy to stay connected and charged without leaving the building.


Rental Information

Bedrooms Bathrooms Size Rent
2B 1 807 sqft. $2440
1D 1 592 sqft. $1910
2E 1 710 sqft. $2495
2D 1 710 sqft. $2520
2A 1 732 sqft. $2450
2B 1 797 sqft. $2450
2C 1 807 sqft. $2515
2E 1 667 sqft. $2560
2D 1 689 sqft. $2515
2A 1 700 sqft. $2465
2B 1 775 sqft. $2465
1A 1 495 sqft. $1935
2C 1 797 sqft. $2530
2E 1 667 sqft. $2575
2D 1 689 sqft. $2530
2A 1 700 sqft. $2430
2B 1 753 sqft. $2480
1A 1 495 sqft. $1950
1B 1 549 sqft. $1995
2C 1 786 sqft. $2545
2D 1 678 sqft. $2545
2A 1 667 sqft. $2445
2B 1 721 sqft. $2495
2A 1 667 sqft. $2460
0AA 1 420 sqft. $1810
2B 1 721 sqft. $2510
0B 1 398 sqft. $1535
0B 1 377 sqft. $1535
0A 1 377 sqft. $1535
0A 1 377 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 441 sqft. $1535
0AA 1 441 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 484 sqft. $1535
0AA 1 484 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 452 sqft. $1535
0C 1 377 sqft. $1535
0C 1 388 sqft. $1535
0BB 1 344 sqft. $1535
0BB 1 420 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 431 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 441 sqft. $1535
0AA 1 431 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 441 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 441 sqft. $1535
0AA 1 452 sqft. $1535
0AA 1 441 sqft. $1535
0C 1 377 sqft. $1535
0C 1 388 sqft. $1535
0AA 1 431 sqft. $1535
0C 1 377 sqft. $1535
0C 1 366 sqft. $1535
0C 1 355 sqft. $1535
0C 1 366 sqft. $1535
0C 1 355 sqft. $1535
0C 1 355 sqft. $1535
0C 1 355 sqft. $1535
0C 1 355 sqft. $1535
0F 1 560 sqft. $1720
0B 1 377 sqft. $1705
0B 1 377 sqft. $1705
0D 1 366 sqft. $1705
0B 1 377 sqft. $1720
0B 1 377 sqft. $1720
0D 1 366 sqft. $1720
0AA 1 452 sqft. $1765
0AA 1 441 sqft. $1765
0AA 1 431 sqft. $1765
0AA 1 452 sqft. $1765
0AA 1 441 sqft. $1765
0AA 1 431 sqft. $1765
0AA 1 452 sqft. $1765
0AA 1 441 sqft. $1765
0AA 1 452 sqft. $1765
0AA 1 452 sqft. $1765
0AA 1 441 sqft. $1765
0B 1 377 sqft. $1735
0B 1 377 sqft. $1735
0D 1 366 sqft. $1735
0AA 1 452 sqft. $1780
0B 1 377 sqft. $1750
0B 1 377 sqft. $1750
0D 1 366 sqft. $1750
0E 1 452 sqft. $1720
0B 1 377 sqft. $1765
0B 1 377 sqft. $1765
0D 1 366 sqft. $1765
0E 1 431 sqft. $1735
0A 1 377 sqft. $1705
0A 1 377 sqft. $1705
0A 1 377 sqft. $1705
0A 1 377 sqft. $1705
0A 1 377 sqft. $1705
0A 1 377 sqft. $1720
0A 1 377 sqft. $1720
0A 1 377 sqft. $1720
0A 1 377 sqft. $1720
0A 1 377 sqft. $1720
0A 1 377 sqft. $1735
0A 1 377 sqft. $1735
0A 1 377 sqft. $1735
0A 1 377 sqft. $1735
0A 1 377 sqft. $1735
0AA 1 431 sqft. $1780
0AA 1 431 sqft. $1780
0AA 1 441 sqft. $1780
0AA 1 441 sqft. $1780
0AA 1 431 sqft. $1780
0AA 1 452 sqft. $1780
0AA 1 441 sqft. $1780
0AA 1 431 sqft. $1780
0AA 1 452 sqft. $1780
0AA 1 441 sqft. $1780
0AA 1 441 sqft. $1780
0AA 1 441 sqft. $1780
0AA 1 452 sqft. $1780
0AA 1 441 sqft. $1780
0A 1 377 sqft. $1750
0A 1 377 sqft. $1750
0A 1 377 sqft. $1750
0A 1 377 sqft. $1750
0A 1 377 sqft. $1750
0AA 1 441 sqft. $1795
0AA 1 431 sqft. $1795
0AA 1 441 sqft. $1795
0AA 1 441 sqft. $1795
0AA 1 420 sqft. $1795
0AA 1 431 sqft. $1795
0AA 1 441 sqft. $1795
0AA 1 441 sqft. $1795
0AA 1 431 sqft. $1795
0AA 1 441 sqft. $1795
0AA 1 441 sqft. $1795
0AA 1 441 sqft. $1795
0AA 1 441 sqft. $1795
0AA 1 441 sqft. $1795
0AA 1 441 sqft. $1795
0A 1 377 sqft. $1765
0A 1 377 sqft. $1765
0A 1 377 sqft. $1765
0A 1 377 sqft. $1765
0A 1 377 sqft. $1765
0AA 1 441 sqft. $1810
0AA 1 431 sqft. $1810
0AA 1 441 sqft. $1810
0AA 1 441 sqft. $1810
0AA 1 420 sqft. $1810
0AA 1 441 sqft. $1810
0AA 1 441 sqft. $1810
0AA 1 431 sqft. $1810
0AA 1 441 sqft. $1810
0AA 1 441 sqft. $1810
0AA 1 441 sqft. $1810
0AA 1 441 sqft. $1810
0AA 1 441 sqft. $1810
0AA 1 231 sqft. $1810

Pet Policies

  • Pet Friendly

Amenities

  • Laundry facilities
  • Dishwasher Available
  • Microwave
  • Bicycle room
  • Exercise room

Contacts

  • Colonnade BridgePort - 6132881295
TCU Development Corporation
Company Website