IVY Montreal

Property Image
360 President Kennedy, Montreal, QC, H3A 0H8
$1775 - $3085
0 - 2 Bedrooms

The IVY apartments were designed with the utmost attention to detail in mind. Rooted in the heart of Montreal’s Quartier des Spectacles, we have created apartments that offers residents an unparalleled living experience. Proximity to the Ville-Marie Expressway and easy access to certain metro stations and bus lines make this an accessible location. Phase 1 of apartments will be delivered starting Fall 2023. Contact us today to plan your visit!

  • Indoor pool
  • Sauna
  • Fridge
  • Stove
  • Exercise room
  • Central air conditioning
  • Dishwasher
  • Business lounge
  • Jacuzzi
  • Outdoor terrace
  • Heating
  • Electricity
  • Washer and Dryer
  • Hot water
  • Indoor parking ($)
  • Storage lockers ($)

Rental Information

Bedrooms Bathrooms Size Rent
1 Bedroom 1 662 sqft. $2135
Studio 1 457 sqft. $1775
1 Bedroom 1 662 sqft. $2175
Studio 1 457 sqft. $1795
1 Bedroom 1 700 sqft. $2155
1 Bedroom 1 662 sqft. $2195
Studio 1 457 sqft. $1815
2 Bedroom 1 882 sqft. $2845
1 Bedroom 1 700 sqft. $2175
1 Bedroom 1 721 sqft. $2215
1 Bedroom 1 662 sqft. $2215
Studio 1 457 sqft. $1835
1 Bedroom 1 764 sqft. $2295
2 Bedroom 1 882 sqft. $2865
1 Bedroom 1 700 sqft. $2195
1 Bedroom 1 721 sqft. $2235
1 Bedroom 1 662 sqft. $2235
2 Bedroom 1 1006 sqft. $3005
Studio 1 457 sqft. $1855
1 Bedroom 1 764 sqft. $2315
2 Bedroom 1 882 sqft. $2885
1 Bedroom 1 700 sqft. $2215
1 Bedroom 1 662 sqft. $2255
Studio 1 457 sqft. $1875
1 Bedroom 1 764 sqft. $2335
2 Bedroom 1 882 sqft. $2895
1 Bedroom 1 700 sqft. $2235
1 Bedroom 1 662 sqft. $2275
Studio 1 457 sqft. $1900
1 Bedroom 1 527 sqft. $2020
1 Bedroom 1 764 sqft. $2355
1 Bedroom 1 700 sqft. $2255
1 Bedroom 1 673 sqft. $2215
Studio 1 457 sqft. $1920
1 Bedroom 1 527 sqft. $2040
1 Bedroom 1 764 sqft. $2375
1 Bedroom 1 662 sqft. $2315
2 Bedroom 1 1006 sqft. $3085
1 Bedroom 1 673 sqft. $2235
Studio 1 457 sqft. $1940
1 Bedroom 1 527 sqft. $2060
1 Bedroom 1 764 sqft. $2395
1 Bedroom 1 538 sqft. $2290
2 Bedroom 1 882 sqft. $2955
1 Bedroom 1 700 sqft. $2295
1 Bedroom 1 721 sqft. $2335
1 Bedroom 1 662 sqft. $2335
1 Bedroom 1 748 sqft. $2325
1 Bedroom 1 673 sqft. $2255
Studio 1 457 sqft. $1960
1 Bedroom 1 527 sqft. $2080
1 Bedroom 1 764 sqft. $2415
Studio 1 516 sqft. $1915
1 Bedroom 1 538 sqft. $2310
2 Bedroom 1 882 sqft. $2975
1 Bedroom 1 700 sqft. $2315
1 Bedroom 1 721 sqft. $2355
1 Bedroom 1 662 sqft. $2355
1 Bedroom 1 748 sqft. $2345
1 Bedroom 1 673 sqft. $2275
Studio 1 457 sqft. $1980
1 Bedroom 1 527 sqft. $2100
1 Bedroom 1 764 sqft. $2435
Studio 1 516 sqft. $1935
1 Bedroom 1 538 sqft. $2330
2 Bedroom 1 882 sqft. $2995
1 Bedroom 1 700 sqft. $2335
1 Bedroom 1 721 sqft. $2375
1 Bedroom 1 662 sqft. $2375
1 Bedroom 1 748 sqft. $2365
Studio 1 457 sqft. $2000
1 Bedroom 1 527 sqft. $2120
Studio 1 516 sqft. $1955
1 Bedroom 1 538 sqft. $2350
1 Bedroom 1 721 sqft. $2395
1 Bedroom 1 608 sqft. $2125
1 Bedroom 1 608 sqft. $2145
1 Bedroom 1 608 sqft. $2165
1 Bedroom 1 608 sqft. $2205
1 Bedroom 1 608 sqft. $2245
1 Bedroom 1 608 sqft. $2185

Pet Policies

  • Pet Friendly
  • Cat Friendly
  • Small Dog Friendly

Amenities

  • Stove
  • Fridge
  • Sauna
  • Central air conditioning
  • Dishwasher
  • Indoor pool
  • Exercise room
  • Outdoor Terrace
  • Jacuzzi
  • Heating
  • Washer and dryer
  • Electricity
  • Hot water
  • Storage lockers ($)
  • Business Lounge
  • Indoor parking ($)

Contacts

  • Bradley Craig - 5148381180
Summit PM
Company Website