Carlyle

815 Avenue Plymouth, Mont-Royal, QC, H4P 0C6
$1660 - $3400
1 - 3 Bedrooms
LIMITED TIME OFFER: 1 MONTH FREE RENT + 6 MONTHS FREE INDOOR PARKING
*Certain conditions apply.
The Carlyle is located in the heart of Town of Mount Royal and offers 1, 2 and 3-bedroom suites. Building amenities include a welcoming reception area, spacious lobby, VIP lounge, business centre, reception room with pool table, game room, gym with change rooms and an indoor pool. All surrounding by manicured greenspace-courtyards, bringing the outdoors in.
The Carlyle’s prestigious luxury rentals offer a prime location with all the fine-living accoutrements. When one reaches this level of luxury you can truly acclaim, at last, I’ve found my home.
INCLUDED
- 6 appliances
- Hot water
- Exclusive light fixture
COMMON SPACES
- Reception
- Lobby
- VIP lounge
- Indoor pool
- Business center
- Equiped gym
- Kids play room
- Green spaces
SPECIFICATIONS
- Small dogs and cats accepted (20 lbs and less)
- Wall-mounted air conditioning
- Janitorial services ($)
- Smart lockers
- Dog walking services ($)
- Dry cleaning services ($)
- Bike rentals
- Indoor parking ($)
- Electric charging stations ($)
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
2 beds, 2 baths | 2 | 1281 sqft. | $3295 |
2 beds, 2 baths | 2 | 1001 sqft. | $2680 |
1 bed, 1 bath, den | 1 | 753 sqft. | $2035 |
2 beds, 2 baths | 2 | 1023 sqft. | $2755 |
1 bed, 1 bath, den | 1 | 926 sqft. | $2370 |
2 beds, 2 baths | 2 | 1281 sqft. | $3400 |
1 bed, 1 bath, den | 1 | 721 sqft. | $1935 |
1 bed, 1 bath, den | 1 | 667 sqft. | $1810 |
2 beds, 2 baths | 2 | 1184 sqft. | $3190 |
3 beds, 2 baths | 2 | 1173 sqft. | $3390 |
3 beds, 2 baths | 2 | 1173 sqft. | $3335 |
1 bed, 1 bath, den | 1 | 721 sqft. | $1995 |
2 beds, 2 baths | 2 | 969 sqft. | $2655 |
2 beds, 2 baths | 2 | 980 sqft. | $2745 |
2 beds, 2 baths | 2 | 1152 sqft. | $3210 |
2 beds, 2 baths, den | 2 | 1119 sqft. | $2690 |
1 bed, 1 bath, den | 1 | 721 sqft. | $1935 |
1 bed, 1 bath | 1 | 646 sqft. | $1730 |
2 beds, 1 bath | 1 | 872 sqft. | $2325 |
1 bed, 1 bath, den | 1 | 667 sqft. | $1865 |
1 bed, 1 bath | 1 | 592 sqft. | $1660 |
1 bed, 1 bath, den | 1 | 721 sqft. | $2045 |
2 beds, 2 baths | 2 | 936 sqft. | $2520 |
1 bed, 1 bath, den | 1 | 743 sqft. | $2055 |
2 beds, 2 baths | 2 | 1119 sqft. | $2780 |
2 beds, 2 baths | 2 | 1012 sqft. | $2725 |
2 beds, 2 baths | 2 | 1119 sqft. | $2730 |
2 beds, 1 bath | 1 | 936 sqft. | $2605 |
1 bed, 1 bath, den | 1 | 926 sqft. | $2370 |
2 beds, 2 baths | 2 | 1184 sqft. | $3190 |
2 beds, 2 baths | 2 | 1001 sqft. | $2735 |
1 bed, 1 bath, den | 1 | 614 sqft. | $1710 |
2 beds, 2 baths | 2 | 1119 sqft. | $2680 |
2 beds, 1 bath | 1 | 1184 sqft. | $2970 |
2 beds, 2 baths | 2 | 990 sqft. | $2650 |
1 bed, 1 bath, den | 1 | 667 sqft. | $1840 |
2 beds, 1 bath | 1 | 936 sqft. | $2500 |
2 beds, 1 bath | 1 | 1227 sqft. | $3305 |
1 bed, 1 bath, den | 1 | 667 sqft. | $1840 |
2 beds, 2 baths | 2 | 1152 sqft. | $3070 |
1 bed, 1 bath, den | 1 | 646 sqft. | $1745 |
1 bed, 1 bath, den | 1 | 667 sqft. | $1795 |
1 bed, 1 bath, den | 1 | 700 sqft. | $1905 |
1 bed, 1 bath | 1 | 678 sqft. | $1895 |
1 bed, 1 bath, den | 1 | 678 sqft. | $1885 |
Pet Policies
- Pet Friendly
- Cat Friendly
- Small Dog Friendly
Amenities
- Balconies
- Air conditioner
- Keyless Entry
- Visitor Parking
- Alarm system
- Wheelchair access
- Individual Thermostats
- Stove
- City Views
- Shopping Nearby
- Storage Lockers
- Schools Nearby
- Fridge
- Convenience Store
- Video Surveillance
- Walk-In Closets
- Parks Nearby
- On-site staff
- Dishwasher Available
- Microwave
- Park views
- Internet ready
- Dryer in suite
- Public transit
- Underground parking
- Cable ready
- Washer in suite
- Shared yard
- Social room
- Security onsite
- No Smoking allowed
- Elevators
- Recreation room
- Fitness room
- Indoor pool
- Exercise room
- Vinyl Plank floors
- Business Center
- Bike rentals
- Charging Stations
- Kids Game Room
Utilities
- Water
- Garbage Collection
Contacts
- Conseillère à la location - 8004678843
Equinoxe Rental Condos