Hampton Gardens

Property Image
5351 199 Street, Edmonton, AB, T6M 1L4
$1445 - $1900
1 - 2 Bedrooms

Welcome to Hampton Gardens. A collection of luxury appointed 1, 2 and 3 bedroom suites conveniently located in the Hamptons and steps from Edmonton's finest local amenities. Enjoy the conveniences of luxury apartment living including heated underground parking and ensuite laundry, European Inspired Kitchens and so much more! 
 

Experience the best, most effective smart home technology with TELUS. Upon move-in, you will have immediate access to the safety and convenience of a trusted TELUS home automation system. Reduce your energy costs, stay in control on the go and enjoy keyless living.

High End Finishes

  • European Inspired Kitchens with Soft Close
  • Stainless Steel Appliances
  • Quartz Countertops in The Kitchen & Bathrooms
  • Engineered Hardwood Flooring & Ceramic Tile
  • Expansive Balconies Perfect For Entertaining
  • In-Suite Full Size Washer & Dryer
  • LED Energy Efficient Lighting Through-Out
  • High Quality Double Pane Windows
  • Plus so much more...

Hampton Gardens offers quick access to the Anthony Henday making it an ideal place to live and get around Edmonton and its surrounding communities. Explore more about what is in and around the community of The Hamptons to see why this place is the ideal location to call home.

Rental Information

Bedrooms Bathrooms Size Rent
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B6) 2 922 sqft. $1770
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B6) 2 922 sqft. $1900
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B1) 2 975 sqft. $1795
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B1) 2 975 sqft. $1805
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B4) 2 921 sqft. $1775
5351-199 Street, Edmonton, AB - 1 Bedroom/1 Bathroom (Unit Type A2) 1 671 sqft. $1495
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B5) 2 964 sqft. $1625
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B4) 2 921 sqft. $1895
5351-199 Street, Edmonton, AB - 1 Bedroom/1 Bathroom (Unit Type A5) 1 639 sqft. $1445
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B1) 2 975 sqft. $1695
5351-199 Street, Edmonton, AB - 1 Bedroom/1 Bathroom (Unit Type A3) 1 729 sqft. $1540
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B1) 2 975 sqft. $1665
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B1) 2 975 sqft. $1625
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B6) 2 922 sqft. $1850
5351-199 Street, Edmonton, AB - 1 Bedroom/1 Bathroom (Unit Type A5) 1 639 sqft. $1445
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B6) 2 922 sqft. $1660
5351-199 Street, Edmonton, AB - 2 Bedroom/2 Bathroom (Unit Type B2) 2 1094 sqft. $1795

Pet Policies

  • Pet Friendly
  • Cat Friendly
  • Small Dog Friendly
  • Large Dog Friendly

Contacts

  • Hampton Gardens - 7806994566
McCOR Management (MB) Inc.
Company Website