Vibe Apartments at Arbour Lake

90 Arbour Lake Hill NW, Calgary, AB, T3G 0H5
$1710 - $2775
1 - 3 Bedrooms
Welcome to Vibe Apartments at Arbour Lake, where modern luxury meets mountain views. Our luxury apartments in Calgary offer one-, two-, and three-bedroom suites ranging from 556 to 1,246 square feet, each with quartz countertops, in-suite laundry, and high-gloss cabinetry. The floor plans include options with dens, ensuite bathrooms, and private balconies for that perfect blend of form and function. Just steps from Crowfoot Crossing and minutes from the Crowfoot LRT, you're connected to Calgary's best without sacrificing comfort.In your downtime, take advantage of the commercial-grade fitness centre, swim laps in the outdoor pool, or sip your morning latte from the on-site Starbucks machine. It's time to make Vibe your next home, so get in touch to book a tour today!INQUIRE TODAY!Get up to 1 MONTH FREE RENT!
Conveniently Located
As northwest Calgary's only lake community, Arbour Lake offers an unmatched quality of living with a 10-acre lake, regional cycling and walking paths and breathtaking mountain views. This well-established neighbourhood provides convenient access to Stoney Trail, Crowchild Trail, and the Crowfoot LRT station, ensuring a short commute to nearby retail areas and educational institutions like the University of Calgary, SAIT and the Alberta University of the Arts. Experience the perfect blend of nature and urban convenience in Arbour Lake!
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom + Den | 1 | 693 sqft. | $1860 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2390 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 1108 sqft. | $2500 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 1129 sqft. | $2520 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2415 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2415 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2415 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2415 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 1129 sqft. | $2595 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 1108 sqft. | $2500 |
2 Bedroom, 2 Bathroom + Den | 2 | 1124 sqft. | $2520 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 1124 sqft. | $2520 |
2 Bedroom, 2 Bathroom + Den | 2 | 1095 sqft. | $2475 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 1124 sqft. | $2520 |
2 Bedroom, 2 Bathroom + Den | 2 | 1129 sqft. | $2520 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
2 Bedroom, 2 Bathroom + Den | 2 | 1129 sqft. | $2520 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1710 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1725 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1785 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1800 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1800 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1785 |
1 Bedroom, 1 Bathroom | 1 | 556 sqft. | $1785 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2355 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2415 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2415 |
2 Bedroom, 2 Bathroom + Den | 2 | 1124 sqft. | $2595 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2430 |
2 Bedroom, 2 Bathroom + Den | 2 | 1129 sqft. | $2595 |
3 Bedroom, 2 Bathroom | 2 | 1126 sqft. | $2660 |
3 Bedroom, 2 Bathroom + Den | 2 | 1146 sqft. | $2775 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2415 |
2 Bedroom, 2 Bathroom + Den | 2 | 980 sqft. | $2340 |
Pet Policies
- Pet Friendly
Amenities
- Balconies
- Air conditioner
- Visitor Parking
- Individual Thermostats
- Shopping Nearby
- Schools Nearby
- Video Surveillance
- Walk-In Closets
- Parks Nearby
- Outdoor Pool
- Microwave
- Public transit
- Underground parking
- Ensuite bathroom
- Beach nearby
- Elevators
- Stainless steel appliances
- Secure Entry
- Dishwasher
- Resident Lounge
- Games room
- Indoor bike storage
- Quartz countertops
- Luxury vinyl plank flooring
- Golf Simulator
- Electric Vehicle Charging Stations
- walking trails
- Soft-Close Cabinetry
- IT/Business centre
- 24/7 customer care
- Event space with kitchen
- Package locker room
- New property
- Pet-friendly (pet restrictions apply)
- High-gloss cabinets
- Private exercise space
- Outdoor patio with BBQs
- Front-load laundry in-suite
- Commercial-grade fitness centre
Utilities
- Heat
- Water
Contacts
- - 8559502440
Deveraux Apartment Communities